Rank | Seilnummer Bokstaver | Seilnummer Tall | HelmName | Seilforening | Klasse/kategori | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NOR | 114 | Harald Rolfsnes | Røyken Seilforening | 2.4 mR | 2.0 | 1.0 | 3.0 | (11.0) | 6.0 | 1.0 | 1.0 | 1.0 | 26.0 |
2 | NOR | 95 | Frank Huth | Stavanger seilforening | 2.4 mR | 3.0 | 3.0 | (4.0) | 2.0 | 2.0 | 2.0 | 3.0 | 4.0 | 23.0 |
3 | NOR | 143 | Bjarne Kristensen | Grimstad | 2.4 mR | 7.0 | (10.0) | 1.0 | 5.0 | 1.0 | 6.0 | 2.0 | 6.0 | 38.0 |
4 | NOR | 132 | Ola Herje Jr. | Ålesunds Seilforening | 2.4 mR | 8.0 | 4.0 | 5.0 | 4.0 | 3.0 | 5.0 | (9.0) | 3.0 | 41.0 |
5 | NOR | 99 | Rune Nor-Hansen | Stavanger Seilforening | 2.4 mR | (10.0) | 2.0 | 9.0 | 3.0 | 9.0 | 3.0 | 5.0 | 5.0 | 46.0 |
6 | NOR | 128 | Bjørn Roar Pettersen | Stavanger Seilforening | 2.4 mR | (16.0 DNS) | 5.0 | 7.0 | 8.0 | 7.0 | 4.0 | 4.0 | 2.0 | 53.0 |
7 | NOR | 137 | Trond Sverre Førde | Bærum | 2.4 mR | 1.0 | 7.0 | 2.0 | 1.0 | 4.0 | (16.0 DNS) | 16.0 DNS | 16.0 DNS | 63.0 |
8 | NOR | 96 | Svein Jakob Amdal | Stavanger seilforening | 2.4 mR | 4.0 | (13.0) | 10.0 | 13.0 | 10.0 | 7.0 | 7.0 | 7.0 | 71.0 |
9 | NOR | 133 | Anthony Hayers | ÅSF | 2.4 mR | 6.0 | 11.0 | 8.0 | 7.0 | 8.0 | 8.0 | (12.0) | 12.0 | 72.0 |
10 | NOR | 122 | Trond Mele | Ålesunds Seilforening | 2.4 mR | 9.0 | (12.0) | 6.0 | 9.0 | 11.0 | 9.0 | 11.0 | 8.0 | 75.0 |
11 | NOR | 142 | Erling Gangdal | Stord Seilforening | 2.4 mR | (12.0) | 8.0 | 11.0 | 6.0 | 12.0 | 11.0 | 6.0 | 10.0 | 76.0 |
12 | NOR | 144 | Thor Ludvig Thorsen | Grimstad Seilforening | 2.4 mR | 13.0 | 9.0 | 13.0 | 10.0 | (14.0) | 10.0 | 8.0 | 11.0 | 88.0 |
13 | NOR | 115 | André Liverud | Tønsberg seilforening | 2.4 mR | 5.0 | 6.0 | (16.0 DNS) | 16.0 DNS | 5.0 | 16.0 DNS | 16.0 DNS | 16.0 DNS | 96.0 |
14 | NOR | 130 | Pål Bentsen | Stavanger Seilforening | 2.4 mR | (16.0 DNS) | 14.0 | 12.0 | 12.0 | 13.0 | 12.0 | 10.0 | 9.0 | 98.0 |
15 | NOR | 124 | Rune Fjæreide | Bærum | 2.4 mR | 11.0 | (16.0 DNF) | 16.0 DNS | 16.0 DNS | 16.0 DNS | 16.0 DNS | 16.0 DNS | 16.0 DNS | 123.0 |
Sailwave Scoring Software 2.25.4
www.sailwave.com