Spring Cup 2018

Results are final as of 15:48 on May 6, 2018

Laser 4.7 Klasse

Sailed: 6, Discards: 1, To count: 5, Entries: 8, Scoring system: Appendix A
Rank Klasse Nasjon Seilnummer Seilforening Navn rormann CrewName R1 R2 R3 R4 R5 R6 Total
1 Laser 4.7 NOR 20173 Sandefjord Ulrik Quamme   1.0 2.0 2.0 (6.0) 1.0 2.0 14.0
2 Laser 4.7 NOR 207545 Sandefjord Ferdinand Juell-Bergan   3.0 1.0 1.0 (4.0) 2.0 4.0 15.0
3 Laser 4.7 NOR 209135 Tønsberg Seilforening Ida-Linn Vittersø   2.0 3.0 (8.0) 1.0 3.0 3.0 20.0
4 Laser 4.7 NOR 207718 Tønsberg Jacob Andresen   4.0 (6.0) 3.0 3.0 4.0 5.0 25.0
5 Laser 4.7 NOR 206862 Horten Seilforening Helene Grenne   5.0 4.0 6.0 (7.0) 5.0 1.0 28.0
6 Laser 4.7 NOR 201382 Tønsberg seilforening Emil Schøning-Olsen   (8.0) 8.0 4.0 2.0 6.0 6.0 34.0
7 Laser 4.7 NOR 206361 Tønsberg Seilforening Herman Bakke-Jakobsen   (7.0) 5.0 5.0 5.0 7.0 7.0 36.0
8 Laser 4.7 NOR 203972 Sandefjord Ole Jakob Hoholm   6.0 7.0 7.0 8.0 8.0 (9.0 OCS) 45.0

Laser Radial Klasse

Sailed: 6, Discards: 1, To count: 5, Entries: 5, Scoring system: Appendix A
Rank Klasse Nasjon Seilnummer Seilforening Navn rormann CrewName R1 R2 R3 R4 R5 R6 Total
1 Laser Radial NOR 181323 Drammens seilforening Francis Gautneb   2.0 1.0 (3.0) 1.0 1.0 1.0 9.0
2 Laser Radial NOR 4 Drammens seilforening Victor Gautneb   1.0 2.0 1.0 2.0 2.0 (6.0 DNS) 14.0
3 Laser Radial NOR 88 Drammens Seilforening Alexander Johansen   3.0 3.0 2.0 3.0 (4.0) 2.0 17.0
4 Laser Radial NOR 5 Drammens Seilforening Erik Boman   (5.0) 4.0 5.0 4.0 3.0 3.0 24.0
5 Laser Radial NOR 186926 Drammen Solveig Brudevoll   4.0 5.0 4.0 5.0 (6.0 DNS) 6.0 DNS 30.0

Optimist A Klasse

Sailed: 6, Discards: 1, To count: 5, Entries: 17, Scoring system: Appendix A
Rank Klasse Nasjon Seilnummer Seilforening Navn rormann CrewName R1 R2 R3 R4 R5 R6 Total
1 Optimist A NOR 3815 Tønsberg Sivert Foyn-Andersen   (4.0) 2.0 3.0 1.0 1.0 2.0 13.0
2 Optimist A NOR 3848 Sandefjord Hedvig Doksrød   2.0 3.0 4.0 7.0 2.0 (10.0) 28.0
3 Optimist A NOR 3897 Sandefjord Edvin Iver Stakston   (6.0) 6.0 2.0 4.0 6.0 4.0 28.0
4 Optimist A NOR 3885 Tønsberg Marie Butler Wang   5.0 5.0 (18.0 DSQ) 6.0 5.0 3.0 42.0
5 Optimist A NOR 3930 Tønsberg Felix Toll-Kjær   3.0 10.0 8.0 3.0 (12.0) 5.0 41.0
6 Optimist A NOR 3972 Sandefjord Liva Løset Eriksen   8.0 4.0 5.0 10.0 3.0 (11.0) 41.0
7 Optimist A NOR 3990 Tønsberg Mathilde Bregner Robertstad   1.0 1.0 1.0 (18.0 DNS) 18.0 DNS 18.0 DNS 57.0
8 Optimist A NOR 3774 Sandefjord Nanna Juell-Bergan   (10.0) 9.0 9.0 5.0 9.0 7.0 49.0
9 Optimist A NOR 3896 Sandefjord Sindre Angell-Hansen   (12.0) 7.0 6.0 9.0 11.0 8.0 53.0
10 Optimist A NOR 3948 Sandefjord Nora Doksrød   (18.0 DNS) 18.0 DNS 18.0 DNS 2.0 4.0 1.0 61.0
11 Optimist A NOR 3185 Sandefjord Iver Elias Holm   (14.0) 8.0 12.0 11.0 7.0 6.0 58.0
12 Optimist A NOR 3806 Sandefjord Pernille Baann Eftang   (13.0) 13.0 10.0 8.0 8.0 12.0 64.0
13 Optimist A NOR 3712 Sandefjord Helene Grundvig Hvidsten   (16.0) 11.0 7.0 15.0 14.0 9.0 72.0
14 Optimist A NOR 3853 Tønsberg Fanny Wedel Jarlsberg   11.0 12.0 11.0 13.0 10.0 (14.0) 71.0
15 Optimist A NOR 3875 Sandefjord Maren Angell-hansen   7.0 (15.0) 15.0 14.0 13.0 13.0 77.0
16 Optimist A NOR 3912 Sandefjord Henrik Løset Eriksen   9.0 16.0 13.0 12.0 15.0 (18.0 DNS) 83.0
17 Optimist A NOR 3777 Sandefjord Ada Vestli   15.0 14.0 14.0 (16.0) 16.0 15.0 90.0

Optimist B Klasse

Sailed: 6, Discards: 1, To count: 5, Entries: 14, Scoring system: Appendix A
Rank Klasse Nasjon Seilnummer Seilforening Navn rormann CrewName R1 R2 R3 R4 R5 R6 Total
1 Optimist B NOR 3918 Tønsberg Seilforening Caroline Karlsen   (2.0) 1.0 1.0 1.0 1.0 1.0 7.0
2 Optimist B NOR 3765 Tønsberg Noah Boge   1.0 2.0 2.0 2.0 2.0 (7.0) 16.0
3 Optimist B NOR 3970 Tønsberg seilforening Isabella Petterson   3.0 3.0 4.0 (6.0) 3.0 2.0 21.0
4 Optimist B NOR 383 Tønsberg Linus Ekdahl Monica Ekdahl 4.0 4.0 3.0 4.0 (15.0 DNS) 3.0 33.0
5 Optimist B NOR 3390 Sandefjord Eldar Ravn Holm   5.0 5.0 (6.0) 3.0 4.0 4.0 27.0
6 Optimist B NOR 3535 Sandefjord Conor MC Carthy   6.0 6.0 5.0 5.0 7.0 (15.0 DNS) 44.0
7 Optimist B NOR 10 Åsgårdstrand Jacob Nyquist   8.0 7.0 (15.0 DNS) 8.0 10.0 5.0 53.0
8 Optimist B NOR 3711 Åsgårdstrand Seilforening Kristian Høstvang   9.0 (15.0 DNS) 15.0 DNS 7.0 6.0 15.0 DNS 67.0
9 Optimist B NOR 99 Åsgårdstrand Mattis Sandsgaard   (15.0 DNS) 15.0 DNS 7.0 13.0 11.0 6.0 67.0
10 Optimist B NOR 3652 Horten seilforening Scott Berg   (15.0 DNS) 15.0 DNS 15.0 DNS 9.0 5.0 15.0 OCS 74.0
11 Optimist B NOR 3854 Åsgårdstrand Sindre Sørebø   7.0 8.0 (15.0 DNS) 15.0 DNS 15.0 DNS 15.0 DNS 75.0
12 Optimist B NOR 1 Åsgårdstrand Ida Bue   (15.0 DNS) 15.0 DNS 15.0 DNS 11.0 8.0 15.0 DNS 79.0
13 Optimist B NOR 3622 Horten Seilforening Jenny Lekven Pøhner   (15.0 DNS) 15.0 DNS 15.0 DNS 10.0 9.0 15.0 DNS 79.0
14 Optimist B NOR 1745 Åsgårdstrand Edward Pegg Lysberg   (15.0 DNS) 15.0 DNS 15.0 DNS 12.0 15.0 DNS 15.0 DNS 87.0

Optimist B-rekrutt Klasse

Sailed: 6, Discards: 1, To count: 5, Entries: 8, Scoring system: Appendix A
Rank Klasse Nasjon Seilnummer Seilforening Navn rormann CrewName R1 R2 R3 R4 R5 R6 Total
1 Optimist B-rekrutt NOR 3759 Åsgårdstrand SF Håkon Sørebø   (4.5) 4.5 4.5 4.5 4.5 4.5 27.0
1 Optimist B-rekrutt NOR 3129 Horten Amadeo Amarilla-Tveita   (4.5) 4.5 4.5 4.5 4.5 4.5 27.0
1 Optimist B-rekrutt NOR 3174 Horten Champoleon Zimmer   (4.5) 4.5 4.5 4.5 4.5 4.5 27.0
1 Optimist B-rekrutt NOR 3118 Horten Seilforening Mats Lekven Pøhner   (4.5) 4.5 4.5 4.5 4.5 4.5 27.0
1 Optimist B-rekrutt NOR 3651 Tønsberg Peter Andresen   (4.5) 4.5 4.5 4.5 4.5 4.5 27.0
1 Optimist B-rekrutt NOR 3830 Tønsberg Ferdinand Toll-Kjær   (4.5) 4.5 4.5 4.5 4.5 4.5 27.0
1 Optimist B-rekrutt NOR 3120 Horten Lucian Engebraaten   (4.5) 4.5 4.5 4.5 4.5 4.5 27.0
1 Optimist B-rekrutt ITA 7953 KSSS Victor Løøf   (4.5) 4.5 4.5 4.5 4.5 4.5 27.0

Optimist C Klasse

Sailed: 6, Discards: 1, To count: 5, Entries: 4, Scoring system: Appendix A
Rank Klasse Nasjon Seilnummer Seilforening Navn rormann CrewName R1 R2 R3 R4 R5 R6 Total
1 Optimist C NOR 299 Åsgårdstrand Gunhild Holmøy   (2.5) 2.5 2.5 2.5 2.5 2.5 15.0
1 Optimist C NOR 0 Sandefjord Gretha Louise Holm   (2.5) 2.5 2.5 2.5 2.5 2.5 15.0
1 Optimist C NOR 3727 Åsgårdstrand Fredrik Bue   (2.5) 2.5 2.5 2.5 2.5 2.5 15.0
1 Optimist C NOR 3199 Tønsberg Seilforening Jesper Karlsen   (2.5) 2.5 2.5 2.5 2.5 2.5 15.0

RS Feva Klasse

Sailed: 6, Discards: 1, To count: 5, Entries: 1, Scoring system: Appendix A
Rank Klasse Nasjon Seilnummer Seilforening Navn rormann CrewName R1 R2 R3 R4 R5 R6 Total
1 RS Feva NOR 3370 Åsgårdstrand Lars Emil Bue Sindre Sørbø 1.0 (2.0 DNS) 2.0 DNS 1.0 1.0 2.0 DNS 9.0


www.seilforeningen.no

Sailwave Scoring Software 2.19.8
www.sailwave.com