Norges Mesterskap 2.4 mR

Åsgårdstrand Seilforening

Results are final as of 14:47 on August 27, 2017

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 22, Scoring system: Appendix A
Rank Nat SailNo HelmName Club Class R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
Total Nett
1 NOR 137 Trond Sverre Førde Bærum 2,4 5.0 3.0 1.0 2.0 1.0 (6.0) 18.0 12.0
2 NOR 1 Bjørnar Erikstad Tønsberg 2,4 7.0 1.0 4.0 1.0 3.0 (23.0 OCS) 39.0 16.0
3 NOR 114 Harald Rolfsnes Røyken 2,4 6.0 (9.0) 3.0 5.0 4.0 1.0 28.0 19.0
4 NOR 132 Ola Herje jr. Ålesund 2,4 (9.0) 6.0 2.0 4.0 6.0 2.0 29.0 20.0
5 NOR 129 Trond Huth SF1928 2,4 4.0 5.0 5.0 (11.0) 2.0 7.0 34.0 23.0
6 NOR 99 Erling Gangdal Stord 2,4 8.0 (16.0) 7.0 7.0 10.0 3.0 51.0 35.0
7 NOR 95 Frank Huth SF1928 2,4 10.0 (23.0 DNS) 10.0 3.0 7.0 9.0 62.0 39.0
8 NOR 124 Rune Fjæreide Bærum 2,4 1.0 (23.0 DNS) 12.0 6.0 11.0 13.0 66.0 43.0
9 NOR 130 Sigurd Utbjoe Stord 2,4 (14.0) 7.0 6.0 9.0 9.0 14.0 59.0 45.0
10 NOR 115 Andre Liverud Tønsberg 2,4 2.0 11.0 9.0 (16.0) 16.0 8.0 62.0 46.0
11 NOR 96 Svein Jakob Amdal SF1928 2,4 (13.0) 12.0 8.0 10.0 12.0 4.0 59.0 46.0
12 NOR 131 Bjørn Ole Gullichsen-Larsen Karmøy 2,4 12.0 8.0 11.0 (14.0) 5.0 11.0 61.0 47.0
13 NOR 118 Pål Kragset Ålesund 2,4 (15.0) 2.0 15.0 8.0 13.0 10.0 63.0 48.0
14 NOR 133 Anthony Hayers Ålesund 2,4 (18.0) 4.0 16.0 13.0 8.0 15.0 74.0 56.0
15 NOR 116 Bjørn Roar Pettersen SF1928 2,4 (16.0) 10.0 14.0 12.0 15.0 5.0 72.0 56.0
16 NOR 84 Reidar Sårheim Tønsberg 2,4 (17.0) 13.0 13.0 15.0 14.0 12.0 84.0 67.0
17 NOR 134 Lars Ove Seljebø Ålesund 2,4 3.0 15.0 (23.0 DNF) 18.0 18.0 16.0 93.0 70.0
18 NOR 112 Trond Mele Ålesund 2,4 11.0 14.0 (23.0 DNF) 17.0 17.0 18.0 100.0 77.0
19 NOR 136 Rolf-Arne Andersen Ålesund 2,4 19.0 17.0 (23.0 DNF) 21.0 21.0 19.0 120.0 97.0
20 NOR 98 Elisabeth Ihlen Bærum 2,4 (23.0 DNF) 23.0 DNS 23.0 DNS 20.0 19.0 17.0 125.0 102.0
21 NOR 104 Mona Grete Storli Tønsberg 2,4 (23.0 DNS) 23.0 DNS 23.0 DNS 19.0 20.0 20.0 128.0 105.0
22 NOR 119 Eilert Kamfjord Tønsberg 2,4 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 138.0 115.0



Sailwave Scoring Software 2.19.8
www.sailwave.com