Spering Cup 2017

Åsgårdstrand Seilforening

Results are final as of 14:17 on May 7, 2017

Laser 4,7 Klasse

Sailed: 6, Discards: 1, To count: 5, Entries: 1, Scoring system: Appendix A
Rank Klasse Nation Seilnummer Seilforeningen HelmName CrewName R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
Total Nett
1 Laser 4,7 NOR 206361 Tønsberg Herman Bakke-Jakobsen   1.0 1.0 (2.0 DNS) 1.0 2.0 DNS 1.0 8.0 6.0

Laser Radial Klasse

Sailed: 6, Discards: 1, To count: 5, Entries: 1, Scoring system: Appendix A
Rank Klasse Nation Seilnummer Seilforeningen HelmName CrewName R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
Total Nett
1 Laser Radial NOR 181323 Drammen Pål Brudevoll   (2.0 DNC) 2.0 DNC 1.0 2.0 DNS 1.0 2.0 DNS 10.0 8.0

Opti A Klasse

Sailed: 6, Discards: 1, To count: 5, Entries: 15, Scoring system: Appendix A
Rank Klasse Nation Seilnummer Seilforeningen HelmName CrewName R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
Total Nett
1 Opti A NOR 3893 Sandefjord Nora Doksrød   1.0 (7.0) 1.0 1.0 1.0 1.0 12.0 5.0
2 Opti A NOR 3895 Sandefjord Ulrik Quamme   (4.0) 3.0 3.0 2.0 3.0 2.0 17.0 13.0
3 Opti A NOR 3542 Tønsberg Ida -Linn Vittersø   2.0 1.0 (5.0) 4.0 4.0 3.0 19.0 14.0
4 Opti A NOR 3815 Tønsberg Sivert Føyen-Andersen   5.0 4.0 (16.0 DNS) 5.0 2.0 11.0 43.0 27.0
5 Opti A NOR 3897 Sandefjord Edvin Iver Stakston   3.0 (9.0) 6.0 6.0 6.0 6.0 36.0 27.0
6 Opti A NOR 3889 Tønsberg Jacob Andresen   10.0 10.0 2.0 3.0 (14.0) 4.0 43.0 29.0
7 Opti A NOR 3900 Tønsberg Felix Toll-Kjær   6.0 2.0 8.0 9.0 (11.0) 8.0 44.0 33.0
8 Opti A NOR 3885 Tønsberg Marie Butler Wang   7.0 5.0 (16.0 DNS) 8.0 8.0 5.0 49.0 33.0
9 Opti A NOR 3809 Tønsberg Marie Sofie Ekeberg   (12.0) 12.0 7.0 7.0 9.0 7.0 54.0 42.0
10 Opti A NOR 3912 Sandefjord Liva Løset Eriksen   9.0 6.0 10.0 10.0 (12.0) 10.0 57.0 45.0
11 Opti A NOR 3619 Sandefjord Ole Jakob Hoholm   (14.0) 8.0 9.0 11.0 7.0 12.0 61.0 47.0
12 Opti A NOR 3189 Tønsberg Emil Schøning-Olsen   (13.0) 13.0 4.0 12.0 13.0 13.0 68.0 55.0
13 Opti A NOR 3185 Sandefjord Iver Elias Holm   8.0 14.0 (16.0 DNS) 16.0 DNS 5.0 14.0 73.0 57.0
14 Opti A NOR 3896 Sandefjord Sindre Angell-Hansen   11.0 15.0 (16.0 DNS) 13.0 10.0 9.0 74.0 58.0
15 Opti A NOR HS 11 Horten Helene Grenne   15.0 11.0 (16.0 DNS) 16.0 DNS 16.0 DNS 16.0 DNS 90.0 74.0

Opti B Klasse

Sailed: 6, Discards: 1, To count: 5, Entries: 8, Scoring system: Appendix A
Rank Klasse Nation Seilnummer Seilforeningen HelmName CrewName R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
Total Nett
1 Opti B NOR 3718 Sandefjord Pernille Baann Eftang   (5.0) 2.0 1.0 1.0 1.0 1.0 11.0 6.0
2 Opti B NOR 3072 Sandefjord Maren Angell-Hansen   1.0 4.0 (9.0 DNS) 3.0 3.0 4.0 24.0 15.0
3 Opti B NOR 3765 Tønsberg Noah Boge   3.0 6.0 2.0 2.0 (9.0 DNS) 9.0 DNS 31.0 22.0
4 Opti B NOR 3199 Tønsberg Caroline Karlsen   2.0 5.0 (9.0 DNS) 9.0 DNS 4.0 2.0 31.0 22.0
5 Opti B NOR 3846 Tønsberg Amund Bråten   4.0 1.0 (9.0 DNS) 9.0 DNS 9.0 DNS 9.0 DNS 41.0 32.0
6 Opti B NOR 3288 Sandefjord Jenny Carlsen   (9.0 DNC) 9.0 DNC 9.0 DNS 9.0 DNS 2.0 3.0 41.0 32.0
7 Opti B NOR 3300 Tønsberg Isabella Petterson   7.0 3.0 (9.0 DNS) 9.0 DNS 5.0 9.0 DNS 42.0 33.0
8 Opti B NOR 3727 Åsgårdstrand Lars Emil Bue   6.0 7.0 (9.0 DNS) 9.0 DNS 9.0 DNS 9.0 DNS 49.0 40.0

Opti B-Rek Klasse

Sailed: 6, Discards: 1, To count: 5, Entries: 7, Scoring system: Appendix A
Rank Klasse Nation Seilnummer Seilforeningen HelmName CrewName R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
Total Nett
1 Opti B-Rek NOR 3848 Sandefjord Hedvig Doksrød   (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0
2 Opti B-Rek NOR 3622 Horten Jenny Lekven Pøhner   2.0 2.0 (8.0 DNS) 8.0 DNS 8.0 DNS 8.0 DNS 36.0 28.0
3 Opti B-Rek NOR 3404 Tønsberg Selmer Føyen-Andersen   4.0 3.0 (8.0 DNS) 8.0 DNS 8.0 DNS 8.0 DNS 39.0 31.0
4 Opti B-Rek NOR 3545 Sandefjord Sebastian Wright Stakston   3.0 5.0 (8.0 DNS) 8.0 DNS 8.0 DNS 8.0 DNS 40.0 32.0
5 Opti B-Rek NOR HS 14 Horten Scott Berg   5.0 4.0 (8.0 DNS) 8.0 DNS 8.0 DNS 8.0 DNS 41.0 33.0
6 Opti B-Rek SWE 4400 Tønsberg Simen Ekeberg   6.0 6.0 (8.0 DNS) 8.0 DNS 8.0 DNS 8.0 DNS 44.0 36.0
7 Opti B-Rek NOR 830 Tønsberg Ferdinand Toll-Kjær   7.0 7.0 (8.0 DNS) 8.0 DNS 8.0 DNS 8.0 DNS 46.0 38.0

Opti C Klasse

Sailed: 6, Discards: 1, To count: 5, Entries: 11, Scoring system: Appendix A
Rank Klasse Nation Seilnummer Seilforeningen HelmName CrewName R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
Total Nett
1 Opti C NOR 1 Åsgårdstrand Ida Kristine Bue   (6.0) 6.0 6.0 6.0 6.0 6.0 36.0 30.0
1 Opti C NOR 619 Sandefjord Emanuel Hoholm   (6.0) 6.0 6.0 6.0 6.0 6.0 36.0 30.0
1 Opti C NOR 3479 Sandefjord Lukas Hoholm   (6.0) 6.0 6.0 6.0 6.0 6.0 36.0 30.0
1 Opti C NOR 3759 Åsgårdstrand Håkon Sørebø   (6.0) 6.0 6.0 6.0 6.0 6.0 36.0 30.0
1 Opti C NOR 3854 Åsgårdstrand Sindre Sørebø   (6.0) 6.0 6.0 6.0 6.0 6.0 36.0 30.0
1 Opti C NOR 3129 Horten Hayden Yttervik   (6.0) 6.0 6.0 6.0 6.0 6.0 36.0 30.0
1 Opti C NOR 3284 Horten Champoleon Zimmer   (6.0) 6.0 6.0 6.0 6.0 6.0 36.0 30.0
1 Opti C NOR 3218 Horten Mats Lekven Pøhner   (6.0) 6.0 6.0 6.0 6.0 6.0 36.0 30.0
1 Opti C NOR 3711 Åsgårdstrand Kristian Høstvang   (6.0) 6.0 6.0 6.0 6.0 6.0 36.0 30.0
1 Opti C NOR 299 Åsgårdstrand Gunhild Holmæy   (6.0) 6.0 6.0 6.0 6.0 6.0 36.0 30.0
1 Opti C NOR 3747 Åsgårdstrand Hedda Jentoft Gjerken   (6.0) 6.0 6.0 6.0 6.0 6.0 36.0 30.0

RS Feva Klasse

Sailed: 6, Discards: 1, To count: 5, Entries: 3, Scoring system: Appendix A
Rank Klasse Nation Seilnummer Seilforeningen HelmName CrewName R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
Total Nett
1 RS Feva NOR 4136 Holmestrand Elisabet Ødegaard Hansteen Sunniva Borgen Eriksen 1.0 1.0 1.0 1.0 (4.0 DNS) 4.0 DNS 12.0 8.0
2 RS Feva NOR 4137 Holmestrand Samuel Jahre Milan Steen Reime 2.0 2.0 (4.0 DNS) 4.0 DNS 1.0 1.0 14.0 10.0
3 RS Feva NOR 4138 Holmestrand Audun Ødegaard Hansteen Sigve Johan Lie 3.0 3.0 (4.0 DNS) 4.0 DNS 2.0 4.0 DNS 20.0 16.0

www.seilforeningen.no
regattakontor@seilforeningen.no


Sailwave Scoring Software 2.19.8
www.sailwave.com