Nordic and Norwegian Championships

Nordic and Norwegian Championships

Results are final as of 15:04 on August 16, 2015

Overall

Sailed: 8, Discards: 2, To count: 6, Entries: 20, Scoring system: Appendix A
Rank Class Nation Sail# Helmsman Crew Club R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1 F 18 SWE 70 Fredrik Knagenheilm Karlsson Niklas Nordblom KSSS 1.0 (2.0) (4.0) 2.0 1.0 2.0 1.0 1.0 14.0 8.0
2 F 18 FIN 5 Mikko Räisänen Ollie Hartas Helsinki (16.0) 3.0 2.0 3.0 3.0 1.0 3.0 (4.0) 35.0 15.0
3 F 18 NOR NOR 27 Tim Sandberg Pål Kirkebø KNS / Risør (6.0) (9.0) 1.0 1.0 2.0 5.0 5.0 6.0 35.0 20.0
4 F 18 DEN 18 Magnus Dahl Nicolaisen Jesper Vogelius Sletten SC (8.0) 5.0 (21.0 OCS) 4.0 5.0 3.0 2.0 2.0 50.0 21.0
5 F 18 SWE 73 Lars Linder Erik Brunnberg KSSS 4.0 6.0 3.0 (8.0) (11.0) 4.0 4.0 3.0 43.0 24.0
6 F 18 NOR NOR 34 Kristian Ask Andre Ugland Viken / Grimstad 2.0 7.0 5.0 6.0 4.0 (16.0) (8.0) 7.0 55.0 31.0
7 F 18 SWE 104 Olof Berensson Oscar Wersäll KSSS 7.0 1.0 (10.0) (11.0) 6.0 10.0 6.0 5.0 56.0 35.0
8 F 18 DEN 539 Jan Hedmann Jensen Penny Wyon Vellensbæk SC 3.0 (12.0) 6.0 7.0 10.0 (11.0) 7.0 10.0 66.0 43.0
9 F 18 NOR NOR 3 Hans Ulrik Grunert Eirik Gravdal Viken / Stavanger 5.0 4.0 7.0 9.0 7.0 (21.0 DNS) (21.0 DNS) 21.0 DNS 95.0 53.0
10 F 18 GER 236 Harry Schmeink Bele Pelzer Zwischenahner SC 10.0 8.0 12.0 (20.0) 13.0 12.0 9.0 (15.0) 99.0 64.0
11 F 18 NOR NOR 31 Henrik Fredholm Helge Hovland Viken 12.0 (14.0) 11.0 14.0 (16.0) 7.0 11.0 12.0 97.0 67.0
12 F 18 DEN 199 Michael Norup Mathilde Norup Vallensbæk 13.0 (16.0) 13.0 12.0 (17.0) 8.0 13.0 8.0 100.0 67.0
13 F 18 SWE 4 Björn Mårdberg Per Gustavsson Bjørlanda kile ss (20.0) 11.0 (19.0) 13.0 8.0 17.0 12.0 9.0 109.0 70.0
14 F 18 NOR NOR 55 Torgeir Askvig Arne Frithjof Askvig Asker 9.0 (19.0) 16.0 10.0 (19.0) 6.0 15.0 16.0 110.0 72.0
15 F 18 SWE 61 Martin Bergström Roman Pixell KSSS (19.0) 15.0 9.0 19.0 (20.0) 9.0 10.0 13.0 114.0 75.0
16 F 18 EST 1791 Jüri Saarnak Ain Roosma Noblessner YC (17.0) 10.0 8.0 16.0 12.0 14.0 16.0 (18.0) 111.0 76.0
17 F 18 NOR NOR 15 Håkan Dahl Robert Haugen Ålesund 15.0 13.0 14.0 (18.0) 15.0 13.0 (18.0) 11.0 117.0 81.0
18 F 18 NOR NOR 5 Svein Sørensen Rolf Eero Dyrnes Færder Seilforening (18.0) 17.0 (18.0) 17.0 9.0 18.0 14.0 14.0 125.0 89.0
19 F 18 FRA 78 Sebastien Tessier Pierre-Adrien Erismann Stavanger 11.0 (20.0) (17.0) 15.0 14.0 15.0 17.0 17.0 126.0 89.0
20 F 18 NOR NOR 2 Anna - Sofia Gregersson Eilert Kamford Bærum/Tønsberg 14.0 18.0 15.0 5.0 18.0 (21.0 DNS) (21.0 DNS) 21.0 DNS 133.0 91.0

www.seilforeningen.no

www.seilforeningen.no

Sailwave Scoring Software 2.19.4
www.sailwave.com